Name | AIR1 5 Bedroom Twin Villas | AIR1 5 Bedroom Villa | AIR1 5 Bedroom Plan GF | AIR1 5 Bedroom Plan 1F | Air1 5Bedroom Plan 2F |
Price | ₦ 165 000 000 | ₦ 200 000 000 | ₦ 180m | ₦ 165m | ₦ 200m |
Type | Duplexes, Semi Detached | Duplexes, Fully Detached | |||
Status | For Sale, Now Selling | For Sale, Now Selling | For Sale | For Sale | For Sale |
Address | Plot 1945, Life Camp, | Plot 1945, Life Camp | 350 5th Ave | 350 5th Ave | |
Neighborhood | |||||
City | Gwarimpa II | Gwarimpa II | Guzape | Guzape | Guzape |
State | Abuja | Abuja | |||
Country | Nigeria | Nigeria | Nigeria | Nigeria | Nigeria |
Area size | 1280 m2 | 1280 m2 | 1280 m2 | ||
Land size | |||||
Bedrooms | 5 | 5 | 1 | 5 | 5 |
Bathrooms | 6 | 6 | 2 | 6 | 5 |
Garages | 0 | 0 | 0 | 0 | 0 |
Year built | 2022 | 2022 | |||
Property ID | 11 | 12 | 13 | ||
Air Conditioning (2) | |||||
Cinema (1) | |||||
Gas Powered (2) | |||||
Gym (1) | |||||
Laundry Room (1) | |||||
Parking Area (2) | |||||
Satellite TV (2) | |||||
Smart Home (2) | |||||
Solar Powered (2) | |||||
Swimming Pool (1) | |||||
Wi-Fi (2) |